JPods Logo
clouds

Local Mobility Company, local ownership of the rights to deploy networks, is essential to rapid re-tooling of transportation. Understanding the niches in each local market requires driven local interest.

The value of each Local Mobility Company will depend on local conditions. But in general, their value can be approximated and adoption will likely be driven by the cost of gasoline. Safety, GHG and other consideration will likely be stated as reasons but the immediate increasing price of gas is a key to action.

LMC are valued at about $7 million per 100,000 of population. Following is a breakout of this number and a list of cities showing the cost of increasing gas prices.

There is a sharp discount for those who sign-up early and help build the market.

Basis of License Fee
National Academy of Engineering
Cars per person 300 1000
Time traveling per day 30-90 min Commute time
Travel per person 17000 PKT 7727 Miles Commuting per year
0.57 Cost to operate a car per passenger mile
$4,405
Traveler Market Share, year 5 20% 880.91 20% of people use JPods regularly
Traveler Usage Per Cent 50% 440.45 10% of trips (20% times 50% of travel)
Profits 20% 88.09 Profits from trips
Typical Market size 100,000 Typical LMC market size in people
Price Earnings Ratio 4 $35,236,364 Value of LMC at 4 times earnings
$44,045,455 Revenues
License Fee
Due at license agreement 0.04% 8% $8,000 Initial License Fee at signing
Deferred for until 1st operational JPods network for the first 5 LMCs
Deferred License Fee, Due when annual revenues reach $10 per capita in LMC
20% $7,047,273 20% of LMC Value
Leadership Discount based on signing group License Fee Required 18 months after 1st commercially successful JPods network
1 10 90% $704,727 After 90% discount applied
11 30 80% or w/in 16 weeks $1,409,455 After 80% discount applied
31 50 60% or w/in 26 weeks $2,818,909 After 60% discount applied
51 70 40% $4,228,364 After 40% discount applied
Other required products
25 meter demonstration $120,000 Consigned by JPods for the first 5 networks
Compliance fees 3% of revenues $1,321,364 Yearly license fee base on Revenues of
The value of LMC can be approximated by the rising cost of gasoline.
Metropolitan Area Miles per driver per year Cost of gas for average two-car family at $2.92 per gallon
One Driver Two car family
Atlanta, GA 14,848 $4,272 $1,075 $2,150 $3,149,275,862
Austin--San Marcos, TX 10,531 $3,030 $763 $1,525 $686,337,931
Boston--Worcester--Lawrence, MA--NH--ME--CT 10,153 $2,921 $735 $1,470 $3,026,751,724
Buffalo--Niagara Falls, NY 9,738 $2,802 $705 $1,410 $531,010,345
Charlotte--Gastonia--Rock Hill, NC--SC 15,204 $4,374 $1,101 $2,202 $1,077,879,310
Chicago--Gary--Kenosha, IL--IN--WI 10,853 $3,122 $786 $1,572 $4,082,037,931
Cincinnati--Hamilton, OH--KY--IN 11,058 $3,181 $801 $1,602 $1,159,489,655
Cleveland--Akron, OH 10,556 $3,037 $764 $1,529 $1,589,917,241
Columbus, OH 12,351 $3,553 $894 $1,789 $931,024,138
Dallas--Fort Worth, TX 15,665 $4,507 $1,134 $2,269 $4,023,600,000
Denver--Boulder--Greeley, CO 14,278 $4,108 $1,034 $2,068 $1,986,165,517
Detroit--Ann Arbor--Flint, MI 10,900 $3,136 $789 $1,579 $2,879,389,655
Grand Rapids--Muskegon--Holland, MI 9,593 $2,760 $695 $1,389 $543,900,000
Greensboro--Winston-Salem--High Point, NC 12,353 $3,554 $895 $1,789 $954,486,207
Hartford, CT 12,409 $3,570 $899 $1,797 $691,913,793
Honolulu, HI 7,051 $2,028 $511 $1,021 $292,551,724
Houston--Galveston--Brazoria, TX 12,049 $3,466 $873 $1,745 $2,865,341,379
Indianapolis, IN 10,435 $3,002 $756 $1,511 $896,193,103
Jacksonville, FL 13,905 $4,000 $1,007 $2,014 $952,531,034
Kansas City, MO--KS 11,857 $3,411 $859 $1,717 $1,179,693,103
Las Vegas, NV--AZ 8,111 $2,333 $587 $1,175 $641,948,276
Los Angeles--Riverside--Orange County, CA 11,532 $3,317 $835 $1,670 $8,197,675,862
Louisville, KY--IN 11,583 $3,332 $839 $1,677 $532,603,448
Memphis, TN--AR--MS 14,605 $4,202 $1,058 $2,115 $779,462,069
Miami--Fort Lauderdale, FL 9,308 $2,678 $674 $1,348 $1,570,510,345
Milwaukee--Racine, WI 12,315 $3,543 $892 $1,784 $960,424,138
Minneapolis--St. Paul, MN--WI 12,152 $3,496 $880 $1,760 $2,147,213,793
Nashville, TN 16,473 $4,739 $1,193 $2,386 $1,102,210,345
New Orleans, LA 10,439 $3,003 $756 $1,512 $715,882,759
New York--Northern New Jersey--Long Island,NY--NJ--CT--PA 8,499 $2,445 $615 $1,231 $7,314,227,586
Norfolk--Virginia Beach--Newport News, VA--NC 10,086 $2,902 $730 $1,461 $980,917,241
Oklahoma City, OK 13,575 $3,905 $983 $1,966 $478,727,586
Orlando, FL 13,456 $3,871 $974 $1,949 $1,002,641,379
Philadelphia--Wilmington--Atlantic City,PA--NJ--DE--MD 10,544 $3,033 $764 $1,527 $2,613,558,621
Phoenix--Mesa, AZ 11,212 $3,225 $812 $1,624 $1,785,362,069
Pittsburgh, PA 11,620 $3,343 $841 $1,683 $1,188,962,069
Portland--Salem, OR--WA 11,426 $3,287 $827 $1,655 $1,241,896,552
Providence--Fall River--Warwick, RI--MA 12,739 $3,665 $922 $1,845 $664,179,310
Raleigh--Durham--Chapel Hill, NC 13,416 $3,860 $972 $1,943 $1,151,234,483
Rochester, NY 10,736 $3,089 $777 $1,555 $615,734,483
Sacramento--Yolo, CA 11,318 $3,256 $820 $1,639 $1,208,006,897
Salt Lake City--Ogden, UT 10,468 $3,012 $758 $1,516 $595,820,690
San Antonio, TX 11,048 $3,178 $800 $1,600 $800,027,586
San Diego, CA 10,905 $3,137 $790 $1,579 $1,562,762,069
San Francisco--Oakland--San Jose, CA 11,885 $3,419 $861 $1,721 $4,147,572,414
Seattle--Tacoma--Bremerton, WA 10,549 $3,035 $764 $1,528 $2,361,268,966
St. Louis, MO--IL 11,873 $3,416 $860 $1,720 $1,494,258,621
Tampa--St. Petersburg--Clearwater, FL 10,594 $3,048 $767 $1,534 $1,315,686,207
Washington--Baltimore, DC--MD--VA--WV 11,514 $3,312 $834 $1,668 $4,879,241,379
West Palm Beach--Boca Raton, FL 8,014 $2,306 $580 $1,161 $366,196,552

Miles Driven