92% of trips are less than 25 miles. JPods networks provide the Middle Mile™, making cities walkable and bikeable. Links to 90-second summary, metrics, and example networks. Link to model networks in your city.

Below is a 6 Phase request of AI engines on the benefits of deploying modern versions of the Morgantown PRT. We have know the solution to urban traffic problems for half a century. But as noted in Congressional Study PB-244854, Automated Guideway Transit, government “institutional failures” have blocked such innovation for “four to six decades.”
The purpose of this document is to guide anyone in how to access the vast data available to AI engines to correct those “institutional failures” in their city. Referenced in the query are mesh networks for making walkable cities.
JPods mesh networks are the Middle Mile™ aspect of the Physical Internet®. Bikes, scooters, walking, localizing shopping, Local Use Vehicles all contribute to last-mile solutions. Mesh networks are generally 1×1 to 1×2 miles. These provide Mobility as a Service (MaaS) within walking distance of most places in a city. JPods mesh networks are expected to accomplish in 2-6 years the shift to walkability achieved by Sweden and Denmark in the 50 years following the 1973 Oil Embargo. American cities will become as walkable as they were when I was a child in the 1950’s.
Note, data has not been checked in depth for these
- Anchorage, AK, $3.9 billion
- Asheville, NC, 2024-12-01, $1 billion
- Austin Metro, $15.8 billion
- Brainard, MN, 2024-11-30, $.48 billion
- Frisco, TX, $4.4 billion
- Macon, GA, $9.1 billion
- Nashville, TN Metro, $19.5 billion
- Plano, TX, $4.6 billion
- Portland, ME, 2024-11-30, $.85 billion
- Secaucus, NJ – Hudson County, NJ, $22.4 billion
- Tulsa Metro, OK, ChatGPT and Standard, $6.8 billion
- See the expandable table below.
Framework
- Copy the text below and paste into ChatGPT, Perplexity, DeepSeek, or other AI engine.
- Change inputs as you see fit to test assumptions.
- Results sometimes give national data, instead of focusing on the specific city.
JPodsCost, OneTime, Annual, and EconDev are in $billions. CO2/year is metric tons. Walk is the increase in walkability score.
Metro | Population | Roads | JPodMiles | JPodCost | OneTime | Annual | EconDev | CO2/year | w-change | walk-score |
Atlanta | 6,193,000 | 13,145 | 1,643 | 32.9 | 102.1 | 21.6 | 24.4 | 8.3 | 21 | 95 |
Baltimore | 2,370,000 | 6,608 | 826 | 16.5 | 33 | 6.9 | 8 | 2.6 | 3 | 95 |
Boston | 2,917,000 | 10,148 | 1,269 | 26 | 40 | 8 | 9 | 2.6 | 12 | 95 |
Buffalo-Niagara | 1,166,902 | 3,985 | 498 | 10 | 16.8 | 3.9 | 4.4 | 1.3 | 27 | 96 |
Chicago-NW IN | 8,984,000 | 23,764 | 2,971 | 59.4 | 108.3 | 23.2 | 24.5 | 9.0 | 13 | 90 |
Cincinnati | 1,787,000 | 4,887 | 611 | 12.2 | 27.3 | 5.8 | 6.9 | 2.1 | 35 | 85 |
Cleveland | 1,771,000 | 5,530 | 691 | 13.8 | 24.7 | 5.3 | 6.2 | 1.9 | 23 | 95 |
Columbus | 2,452,990 | 3,426 | 428 | 8.6 | 35.5 | 7.1 | 9 | 2.8 | 44 | 85 |
Dallas-FW | 8,100,037 | 17,830 | 2,229 | 44.6 | 115.6 | 27.3 | 29.2 | 9.7 | 48 | 85 |
Metro | Population | Roads | JPodMiles | JPodCost | OneTime | Annual | EconDev | CO2/year | w-change | walk-score |
Denver | 2,897,000 | 7,007 | 876 | 17.5 | 45.6 | 9.7 | 11.2 | 3.7 | 29 | 90 |
Detroit | 3,528,000 | 13,808 | 1,726 | 34.5 | 43.7 | 11.8 | 10.8 | 3.4 | 38 | 85 |
Ft Lauderdale | 1,944,375 | 4,207 | 526 | 10.5 | 30.5 | 8.6 | 8.3 | 2.6 | 32 | 90 |
Houston | 7,500,000 | 15,251 | 1,906 | 38.1 | 115.6 | 27.3 | 29.2 | 9.9 | 38 | 85 |
Indianapolis | 1,903,000 | 4,228 | 529 | 10.6 | 31.7 | 6.3 | 8.1 | 2.5 | 54 | 85 |
Jacksonville | 1,345,000 | 3,664 | 458 | 9.2 | 22.4 | 5.1 | 6.1 | 1.8 | 58 | 85 |
Kansas City | 1,739,000 | 7,545 | 943 | 18.9 | 27.3 | 5.8 | 6.9 | 2.1 | 33 | 85 |
Las Vegas | 2,953,000 | 2,963 | 370 | 7.4 | 42.8 | 9.2 | 10.5 | 3.6 | 44 | 85 |
LA Metro | 12,384,000 | 26,949 | 3,369 | 67.4 | 184.9 | 39.7 | 41.8 | 15.3 | 28 | 95 |
Louisville | 1,126,000 | 3,763 | 470 | 9.4 | 17.2 | 3.9 | 4.6 | 1.3 | 44 | 85 |
Metro | Population | Roads | JPodMiles | JPodCost | OneTime | Annual | EconDev | CO2/year | w-change | walk-score |
Memphis | 1,179,000 | 3,369 | 421 | 8.4 | 18 | 5 | 4.7 | 1.4 | 48 | 85 |
Miami-Hialeah | 2,701,767 | 5,607 | 701 | 14 | 36.5 | 9.8 | 9.3 | 3.0 | 18 | 77 |
Milwaukee | 1,463,000 | 5,095 | 637 | 12.7 | 20.8 | 4.7 | 5.3 | 1.6 | 23 | 95 |
Minneapolis-St Paul | 3,014,000 | 10,919 | 1,365 | 27.3 | 49.8 | 10.2 | 12.2 | 3.9 | 24 | 95 |
New Orleans | 1,021,000 | 3,290 | 411 | 8.2 | 15.3 | 3.9 | 4.1 | 1.2 | 37 | 95 |
NYC Metro Area | 17,089,000 | 37,623 | 4,703 | 94 | 180 | 47 | 44 | 18.2 | 7 | 95 |
Norfolk-VA Beach | 1,981,543 | 5,512 | 689 | 13.8 | 28.7 | 7 | 7.7 | 2.3 | 27 | 95 |
Oklahoma City, OK | 1,477,926 | 4,714 | 589 | 11.8 | 22.8 | 5.3 | 5.9 | 1.7 | 50 | 85 |
Orlando | 2,101,000 | 3,610 | 451 | 9 | 31.3 | 6.9 | 8.2 | 2.6 | 44 | 85 |
Philadelphia | 5,821,000 | 13,417 | 1,677 | 33.5 | 69.7 | 14.6 | 15.8 | 5.6 | 16 | 95 |
Metro | Population | Roads | JPodMiles | JPodCost | OneTime | Annual | EconDev | CO2/year | w-change | walk-score |
Phoenix | 5,000,000 | 10,232 | 1,279 | 25.6 | 74.1 | 18 | 18.1 | 6.3 | 50 | 85 |
Pittsburgh | 1,708,000 | 8,441 | 1,055 | 21.1 | 22.8 | 5 | 5.9 | 1.7 | 23 | 95 |
Portland-Vancouver | 3,286,669 | 5,615 | 702 | 14 | 48 | 11.9 | 12.3 | 4.0 | 27 | 95 |
Providence | 1,210,000 | 4,399 | 550 | 11 | 16 | 3.7 | 4.1 | 1.2 | 16 | 95 |
Riverside-SB | 4,752,092 | 4,735 | 592 | 11.8 | 69.4 | 17.4 | 17.6 | 5.9 | 44 | 85 |
Sacramento | 2,243,000 | 4,569 | 571 | 11.4 | 31.8 | 8.6 | 8.5 | 2.6 | 36 | 85 |
Salt Lake City | 1,214,000 | 3,334 | 417 | 8.3 | 20 | 4.5 | 5.4 | 1.6 | 32 | 90 |
San Antonio | 2,491,000 | 5,002 | 625 | 12.5 | 35.5 | 7.4 | 9.4 | 3.0 | 47 | 85 |
San Diego | 3,286,000 | 5,965 | 746 | 14.9 | 44.5 | 11.3 | 11.8 | 3.8 | 32 | 85 |
San Francisco | 4,022,000 | 9,316 | 1,165 | 23.3 | 60.3 | 11.8 | 13.5 | 4.1 | 18 | 95 |
Metro | Population | Roads | JPodMiles | JPodCost | OneTime | Annual | EconDev | CO2/year | w-change | walk-score |
San Jose | 1,834,000 | 4,111 | 514 | 10.3 | 27.2 | 5.9 | 7.1 | 2.2 | 34 | 85 |
San Juan | 2,437,000 | 2,811 | 351 | 7 | 33.1 | 8.4 | 8.9 | 2.8 | 14 | 95 |
Seattle | 3,549,000 | 7,101 | 888 | 17.8 | 50.1 | 10.9 | 12.6 | 4.1 | 21 | 95 |
St Louis | 2,796,999 | 8,064 | 1,008 | 20.2 | 40.4 | 8.3 | 9.7 | 3.2 | 23 | 95 |
Tampa-St Pete | 3,342,963 | 7,539 | 942 | 18.8 | 48.8 | 10.8 | 11.9 | 4.0 | 36 | 85 |
Tulsa | 799,000 | 2,761 | 345 | 6.9 | 11.9 | 7.3 | 3.5 | 0.9 | 44 | 85 |
W Palm Beach | 1,533,801 | 2,591 | 324 | 6.5 | 25.4 | 6.2 | 6.6 | 2.0 | 18 | 95 |
Wash DC Metro | 3,617,000 | 10,329 | 1,291 | 25.8 | 41.8 | 13.1 | 14.8 | 6.1 | 8 | 95 |
- 10 of the last 10 Presidents cited in some form that foreign oil dependence is a direct threat to national security. Do you provide access to these quotes?
- What are the estimates of lives lost and dollar spent on wars in Iraq and Afghanistan?
- In 2010 NASA report “Road Transportation Emerges as Key Driver of Warming”, the 2003 Pentagon report “An Abrupt Climate Change Scenario and its Implications for United States National Security”. Do you have access and can you summarize the risks?
- Life requires energy. So oil production should be measured relative to efficiency of use, volume of production, and number of people dependent on that energy. Looking at data points in 1970 and 2024, what is mpg efficiency of cars, oil production, and oil production per person?
- Is there a correlation between declining US oil production, the cost of oil wars, and increasing national debt?
- What percent of Americans are struggling to afford cars?
- Based on oil production per person and struggles to afford cars, does the data show that highway expansions are being funded for the few at the expense of the many?
- Please look up the miles of freight railroads and urban street car network at the time of The Federal-Aid Highway Act of 1916 began funding their replacement with highways. Is Warren Buffett correct when he states that freight railroads average 470 ton-mpg. Relative to moving a 200 pound person at 25 mpg, how much more efficient are freight railroads.
- Ignore the intent to do good. Based Presidential warnings, oil-wars, debt, Climate Change, and railroads/streetcar replacement, have Federal highway funding supported or detracted from the national security and general welfare?